
-
| Player | Goals | Cards | Season Rating (5 games played) |
| DONIEBER ALEXANDER MARANGON (DONI) | (8*)-(7*)-(6.5)-(6.5)-(6.5) | ||
| JULIO SERGIO BERTAGNOLI | - | - | - |
| GUILHERME DE MORAIS GUSMAO ARTUR | - | - | - |
| PIETRO PIPOLO | - | - | - |
=1 goal = 1 yellow card | |||
| MARCO CASSETTI | (6)-(7) | ||
| MAX TONETTO | (6.5#) | ||
| JOHN ARNE RIISE | (7)-(6.5)-(6)-(5.5)-(6.5) | ||
| SIMONE LORIA | - | - | (5.5)-(6.5)-(6.5) |
| PHILIPPE MEXES | (6.5)-(8*) | ||
| JUAN SILVEIRA DOS SANTOS | (6) | ||
| CICERO JOAO DE CEZARE (CICINHO) | (6)-(5.5)-(7*)-(7) | ||
| CHRISTIAN PANUCCI | ![]() ![]() | - | (5)-(6.5)-(7) |
| VALERIO VIRGA | - | - | - |
| MATTEO BRIGHI | - | - | (6#)-(7.5*)-(5.5)-(6.5) |
| SIMONE PERROTTA | ![]() | - | (6.5#)-(5.5)-(7) |
| DANIELE DE ROSSI | ![]() | ![]() | (8)-(7)-(6)-(6) |
| RODRIGO FERRANTE TADDEI | - | ![]() | (5)-(7)-(6)-(7) |
| DAVID MARCELO CORTES PIZARRO | - | ![]() | (7)-(4.5) |
| ALBERTO AQUILANI | ![]() | ![]() | (7.5)-(6.5)-(7.5)-(6#)-(7) |
| MIRKO VUCINIC | ![]() | ![]() | (6.5)-(6.5)-(6)-(6.5) |
| FRANCESCO TOTTI | - | - | (6.5#) |
| JULIO CESAR BAPTISTA | ![]() | (6.5)-(6.5) | |
| VINCENZO MONTELLA | - | - | - |
| JEREMY MENEZ | (6.5#)-(6#)-(6.5)-(7)-(7) | ||
| OKAKA CHUKA STEFANO | (6.5#)-(6)-(6#)-(6.5#) | ||
| * = Man of the Match, # = Sub |
=1 goal
= 1 yellow card